Data-Driven Analysis of Visitor Trends, Economic Impact & Tourism Growth
Year-over-year visitor data showing recovery from pandemic and sustained growth trajectory
Hover over bars to see year-over-year changes
| Year | Total Visitors | YoY Change | vs 2019 | Total Spending |
|---|---|---|---|---|
| 2019 | 24.16 million | Baseline | β | $17.9B |
| 2020 | 13.86 million | β -42.6% | -42.6% | $10.2B |
| 2021 | 23.28 million | β +68.0% | -3.6% | $16.5B |
| 2022 | 26.17 million | β +12.4% | +8.3% | $19.4B |
| 2023 | 27.18 million | β +3.9% | +12.5% | $21.2B |
| 2024 | 28.23 million | β +3.9% | +16.8% | $22.0B |
Breakdown by domestic, in-state, and international markets with growth trends
Direct spending, GDP contribution, employment, and tax revenue generated by tourism
Miami Gardens' premier venue hosting millions of visitors annually across multiple event categories
Unprecedented tourism surge expected with 7 matches at Hard Rock Stadium
| Event | Attendance | Economic Impact | Duration |
|---|---|---|---|
| FIFA World Cup 2026 | ~1,000,000 | $920M - $1.3B | 5 weeks (7 matches) |
| Super Bowl LIV (2020) | 62,417 | $571M | 1 day |
| Formula 1 (annual) | 275,000 | $449M | 3 days |
| Miami Open (annual) | 400,000+ | ~$100M | 2 weeks |
All statistics compiled from official tourism bureaus, government agencies, and verified industry reports. Data current as of February 2026.
Access comprehensive statistics on crime, economy, education, demographics, and quality of life
Visit Data Hub β